MicroPoly® Lubricants Cross Reference Guide
| Formula | Industrial Application | H-1 Food Processing | H-2 Food Processing | Wash Down Applications | Upper Temp. Limit | Lower Temp. Limit | Available as Solid Profiles | E.P.* Additive | Viscosity at 40°C cSt | Viscosity at 100°C cSt |
|---|---|---|---|---|---|---|---|---|---|---|
| MPI-0800 | X | X | 200°F | -10°F | X | 139.7 | 14.2 | |||
| MPI-0779 | X | X | 225°F | –49°F | X | X | 150 | 19.1 | ||
| MPI-2000 | X | 350°F | –10°F | X | 305 | 27.95 | ||||
| MPI-2400 | X | X | 350°F | –15°F | X | 550 | 48.2 | |||
| MPI-2500 | X | X | 210°F | –32°F | X | X | 482.5 | 43 | ||
| MPI-S700 | X |
X | 250°F | –49°F | X | 149 | 19 | |||
| MPF-0696 | X | X | X | X | 210°F | –49°F | X | X | 150 | 19.1 |
| MPF-1150 | X | X | X | X | 210°F | –38°F | X | X | 232.3 | 25.6 |
MPI - Industrial Products MPF - Food Grade Products
* E. P. = Extreme Pressure
The 4-digit suffix represents the viscosity of the oil is SUS at 100° F



